- Resistors[45]
- Contact Person : Ms. Hu Shirley
- Company Name : EBG Shenzhen Ltd.
- Tel : 86-755-26553391
- Fax : 86-755-26639341
- Address : Guangdong,SHENZHEN,5FLR 23# BLD SHENZHEN Science & Industry Park, NANTOU , SHENZHEN , CHINA
- Country/Region : China
- Zip : 518057
EE/RE/NE Series precision metal film fixed resistors
Detailed Product Description
EE/RE/NE Series precision metal film fixed resistors
Dimensions(mm)
Type | EE/1/20 | EE1/10 NE1/10 | EE1/8 NE1/8 | EE1/4 NE1/4 | EE1/2 NE1/2 | |
L±0.3 | 4.30 | 6.80 | 10.2 | 15.1 | 18.4 |
|
D±0.4 | 1.90 | 2.50 | 3.80 | 5.20 | 6.50 |
|
A±0.05 | 0.40 | 0.60 | 0.60 | 0.60 | 0.80 |
|
Type | RE50 | RE55 | RE60 | RE65 | RE70 | RE75 |
L±0.3 | 4.10 | 6.90 | 9.80 | 13.5 | 14.1 | 17.8 |
D±0.4 | 1.40 | 2.05 | 3.20 | 3.50 | 4.65 | 7.20 |
A±0.05 | 0.40 | 0.60 | 0.60 | 0.60 | 0.80 | 0.80 |
EE/RE series technical parameter
Type | EE1/20 | EE1/10 | EE1/8 | EE1/4 | EE1/2 |
| ||
RE50 | RE55 | RE60 | RE65 | RE70 | RE75 | |||
Rated Power(W) | 70 | 0.125 | 0.25 | 0.5 | 0.75 | 1.0 | 1.5 | |
125 | 0.05 | 0.10 | 0.125 | 0.25 | 0.5 | 1.0 | ||
Max working voltage(V) | 200 | 200 | 250 | 300 | 350 | 500 | ||
Resistance range(Ω) | From | 1 | 1 | 1 | 1 | 1 | 1 | |
To | 1M | 3M | 5M | 10M | 10M | 15M | ||
Tolerance | For all valueB(±0.10%) C(±0.25%)D(±0.50%) F(±0.10%) For R≥5Ω & R≤3MΩA5(±0.05%) and A2(±0.02%) | |||||||
TCR (+25~+85) (-20~+50) | For all value C6(±10PPM/) C5±15PPM/) C3(±25PPM/) C2(±50PPM/) C7(±5PPM/) For R≥100Ω & R≤250KΩC10(±2PPM/) |
NE series technical parameter:
Type | NE1/10 | NE1/8 | NE1/4 | NE1/2 | |
Rated Power(W) | 70 | 0.25 | 0.5 | 0.75 | 1.0 |
125 | 0.10 | 0.125 | 0.25 | 0.5 | |
Resistance range(Ω) | From | 0.05 | 0.05 | 0.025 | 0.025 |
To | 19 | 19 | 19 | 19 | |
Tolerance J(±5.0%) F(±1.0%) D(±0.5%) C(±0.25%) B(±0.10%) A5(±0.05%) | For all value J 0.1Ω≤R≤0.2Ω J / F 0.2Ω< R≤0.4Ω J / F / D 0.4Ω< R≤1.0Ω J / F / D / C 1Ω< R≤5Ω J / F / D / C / B 5Ω< R J / F / D / C / B / A5 | ||||
TCR (+25 ~+85) | 1Ω≤R≤3Ω C2(±50PPM/) C3(±25PPM/) R >3ΩC2(±50PPM/)C3(±25PPM/) C5(±15PPM/)C6(±10PPM/) C7(±5PPM/) R <1ΩNo TCR |